Bills in the 109th Congress
Sponsor
Arlen Specter
R-PA- 6 Cosponsors
May 25, 2006: Passed Senate
Immigration
Actions
May 25, 2006 5:59 PM EDT |
Passed Senate with amendments by Yea-Nay Vote. 62 - 36. Record Vote Number: 157. |
May 25, 2006 5:38 PM EDT |
S.AMDT. 4188: Amendment SA 4188 agreed to in Senate by Yea-Nay. 56 - 41. Record Vote Number: 156. |
May 25, 2006 5:01 PM EDT |
S.AMDT. 4136: Amendment SA 4136 agreed to in Senate by Yea-Nay Vote. 50 - 47. Record Vote Number: 155. |
May 25, 2006 4:39 PM EDT |
S.AMDT. 4108: Amendment SA 4108 not agreed to in Senate by Yea-Nay Vote. 37 - 60. Record Vote Number: 154. |
May 25, 2006 4:19 PM EDT |
S.AMDT. 4083: Amendment SA 4083 agreed to in Senate by Yea-Nay Vote. 52 - 45. Record Vote Number: 153. |
May 25, 2006 12:25 PM EDT |
S.AMDT. 4131: Amendment SA 4131 agreed to in Senate by Yea-Nay Vote. 51 - 47. Record Vote Number: 152. |
May 25, 2006 10:48 AM EDT |
S.AMDT. 4097: Amendment SA 4097 not agreed to in Senate by Yea-Nay Vote. 49 - 49. Record Vote Number: 151. |
May 25, 2006 | Considered by Senate. (consideration: CR S5135-5191) |
May 25, 2006 | S.AMDT. 4097: Amendment SA 4097 proposed by Senator Cornyn. (consideration: CR S5135-5141; text: CR S5135-5136) |
May 25, 2006 | S.AMDT. 4131: Amendment SA 4131 proposed by Senator Bingaman. (consideration: CR S5141-5146; text: CR S5141) |
May 25, 2006 | S.AMDT. 4083: Amendment SA 4083 proposed by Senator Feingold. (consideration: CR S5146-5153, S5188; text: CR S5146) |
May 25, 2006 | S.AMDT. 4108: Amendment SA 4108 proposed by Senator Sessions. (consideration: CR S5153-5160, S5188-5189; text: CR S5154) |
May 25, 2006 | S.AMDT. 4136: Amendment SA 4136 proposed by Senator Ensign. (consideration: CR S5160-5163, S5189; text: CR S5160) |
May 25, 2006 | S.AMDT. 4188: Amendment SA 4188 proposed by Senator Specter. (consideration: CR S5189-5190) |
May 24, 2006 9:20 PM EDT |
S.AMDT. 4095: Amendment SA 4095 not agreed to in Senate by Yea-Nay Vote. 48 - 49. Record Vote Number: 150. |
May 24, 2006 8:49 PM EDT |
S.AMDT. 4084: Motion to table amendment SA 4084 agreed to in Senate by Yea-Nay Vote. 62 - 35. Record Vote Number: 149. |
May 24, 2006 6:30 PM EDT |
S.AMDT. 4101: Amendment SA 4101 not agreed to in Senate by Yea-Nay Vote. 31 - 67. Record Vote Number: 148. |
May 24, 2006 6:05 PM EDT |
S.AMDT. 4114: Amendment SA 4114 agreed to in Senate by Yea-Nay Vote. 56 - 42. Record Vote Number: 147. |
May 24, 2006 5:44 PM EDT |
S.AMDT. 4127: Amendment SA 4127 agreed to in Senate by Yea-Nay Vote. 73 - 25. Record Vote Number: 146. |
May 24, 2006 5:22 PM EDT |
Motion to waive the Budget Act with respect to the measure agreed to in Senate by Yea-Nay Vote. 67 - 31. Record Vote Number: 145. |
May 24, 2006 10:22 AM EDT |
Cloture on the bill invoked in Senate by Yea-Nay Vote. 73 - 25. Record Vote Number: 144. (consideration: CR S5061; text: CR S5061) |
May 24, 2006 9:59 AM EDT |
S.AMDT. 4085: Motion to table amendment SA 4085 rejected in Senate by Yea-Nay Vote. 48 - 49. Record Vote Number: 143. |
May 24, 2006 | S.AMDT. 4085: Amendment SA 4085 ruled non-germane by the chair. |
May 24, 2006 | S.AMDT. 4025: Amendment SA 4025 agreed to in Senate by Voice Vote. |
May 24, 2006 | S.AMDT. 4144: Amendment SA 4144 as modified agreed to in Senate by Voice Vote. (text as modified: CR S5104) |
May 24, 2006 | S.AMDT. 4124: Amendment SA 4124 agreed to in Senate by Voice Vote. |
May 24, 2006 | Point of order against the measure raised in Senate. |
May 24, 2006 | S.AMDT. 4085: Point of order raised in Senate with respect to amendment SA 4085. |
May 24, 2006 | S.AMDT. 4127: Amendment SA 4127 proposed by Senator Byrd. (consideration: CR S5063-5066, S5091-5092; text: CR S5063) |
May 24, 2006 | S.AMDT. 4114: Amendment SA 4114 proposed by Senator Gregg. (consideration: CR S5066-5072, S5092; text: CR S5067) |
May 24, 2006 | S.AMDT. 4025: Amendment SA 4025 proposed by Senator Landrieu. (consideration: CR S5072-5073, S5092) |
May 24, 2006 | S.AMDT. 4101: Amendment SA 4101 proposed by Senator Hutchison. (consideration: CR S5073-5075, S5077-5078, S5078-5080, S5092-5093; text: CR S5074-5075) |
May 24, 2006 | S.AMDT. 4144: Amendment SA 4144 proposed by Senator Boxer. (consideration: CR S5094-5095, S5104; text: CR S5094) |
May 24, 2006 | S.AMDT. 4124: Amendment SA 4124 proposed by Senator Burns. (consideration: CR S5095-5096; text: CR S5095-5096) |
May 24, 2006 | S.AMDT. 4084: Amendment SA 4084 proposed by Senator Chambliss. (consideration: CR S5096-5100, S5104) |
May 24, 2006 | S.AMDT. 4095: Amendment SA 4095 proposed by Senator Dorgan. (consideration: CR S5100-5104, S5105; text: CR S5100) |
May 24, 2006 | Considered by Senate. (consideration: CR S5050-5061, S5062, S5063-5080, S5091-5093, S5093-5107, S5107-5110) |
May 24, 2006 | S.AMDT. 4085: Amendment SA 4085 proposed by Senator McConnell. (consideration: CR S5050-5060, S5062; text: CR S5051) |
May 23, 2006 7:02 PM EDT |
S.AMDT. 4142: Motion to table amendment SA 4142 agreed to in Senate by Yea-Nay Vote. 63 - 34. Record Vote Number: 142. |
May 23, 2006 6:44 PM EDT |
S.AMDT. 4106: Motion to table amendment SA 4106 agreed to in Senate by Yea-Nay Vote. 57 - 40. Record Vote Number: 141. |
May 23, 2006 6:25 PM EDT |
S.AMDT. 4177: Amendment SA 4177 agreed to in Senate by Yea-Nay Vote. 59 - 39. Record Vote Number: 140. |
May 23, 2006 6:06 PM EDT |
S.AMDT. 4117: Motion to table amendment SA 4117 agreed to in Senate by Yea-Nay Vote. 79 - 19. Record Vote Number: 139. |
May 23, 2006 11:32 AM EDT |
S.AMDT. 4087: Amendment SA 4087 not agreed to in Senate by Yea-Nay Vote. 37 - 61. Record Vote Number: 138. |
May 23, 2006 | S.AMDT. 4087: Considered by Senate. (consideration: CR S4924-4936; text as modified: CR S4924-4927) |
May 23, 2006 | S.AMDT. 4117: Amendment SA 4117 proposed by Senator Leahy. (consideration: CR S4938-4941, S4942-4943, S4951-4952; text: CR S4939) |
May 23, 2006 | S.AMDT. 4177: Amendment SA 4177 proposed by Senator Grassley. (consideration: CR S4941-4942, S4943-4946, S4952-4954) |
May 23, 2006 | S.AMDT. 4106: Amendment SA 4106 proposed by Senator Kennedy. (consideration: CR S4947-4948, S4950-4951, S4954) |
May 23, 2006 | S.AMDT. 4142: Amendment SA 4142 proposed by Senator Durbin. (consideration: CR S4948-4950, S4954-4955; text: CR S4948-4949) |
May 22, 2006 6:25 PM EDT |
S.AMDT. 4076: Amendment SA 4076 as modified agreed to in Senate by Yea-Nay Vote. 83 - 10. Record Vote Number: 137. |
May 22, 2006 6:01 PM EDT |
S.AMDT. 4009: Motion to table amendment SA 4009 agreed to in Senate by Yea-Nay Vote. 50 - 43. Record Vote Number: 136. |
May 22, 2006 | Cloture motion on the bill presented in Senate. (consideration: CR S4880; text: CR S4880) |
May 22, 2006 | S.AMDT. 4087: Amendment SA 4087 proposed by Senator Feinstein. (consideration: CR S4851-4860, S4873-4874, S4875) |
May 22, 2006 | S.AMDT. 4076: Considered by Senate. (consideration: CR S4849, S4871-4873) |
May 22, 2006 | S.AMDT. 4009: Considered by Senate. (consideration: CR S4849, S4863-4871) |
May 19, 2006 | S.AMDT. 4038: Amendment SA 4038, previously agreed to, was modified by Unanimous Consent. (consideration: CR S4823-4830; text as modified: CR S4823) |
May 19, 2006 | S.AMDT. 4076: Considered by Senate. (consideration: CR S4820) |
May 19, 2006 | S.AMDT. 4009: Considered by Senate. (consideration: CR S4820) |
May 18, 2006 9:20 PM EDT |
S.AMDT. 3969: Motion to table amendment SA 3969 agreed to in Senate by Yea-Nay Vote. 58 - 35. Record Vote Number: 135. |
May 18, 2006 7:14 PM EDT |
S.AMDT. 4038: Amendment SA 4038 agreed to in Senate by Yea-Nay Vote. 64 - 32. Record Vote Number: 134. |
May 18, 2006 6:51 PM EDT |
S.AMDT. 4072: Amendment SA 4072 not agreed to in Senate by Yea-Nay Vote. 43 - 52. Record Vote Number: 133. |
May 18, 2006 5:51 PM EDT |
S.AMDT. 4073: Amendment SA 4073 as modified agreed to in Senate by Yea-Nay Vote. 58 - 39. Record Vote Number: 132. (text as modified: CR S4761-4762) |
May 18, 2006 5:30 PM EDT |
S.AMDT. 4064: Amendment SA 4064 as modified agreed to in Senate by Yea-Nay Vote. 62 - 35. Record Vote Number: 131. (text as modified: CR S4735) |
May 18, 2006 1:19 PM EDT |
S.AMDT. 3985: Motion to table amendment SA 3985 agreed to in Senate by Yea-Nay Vote. 50 - 49. Record Vote Number: 130. |
May 18, 2006 10:27 AM EDT |
S.AMDT. 4066: Amendment SA 4066 agreed to in Senate by Yea-Nay Vote. 56 - 43. Record Vote Number: 129. |
May 18, 2006 | S.AMDT. 4029: Amendment agreed to in Senate by Voice Vote. |
May 18, 2006 | S.AMDT. 3964: Amendment SA 3964 agreed to in Senate by Voice Vote. |
May 18, 2006 | S.AMDT. 4076: Amendment SA 4076 proposed by Senator Ensign. (consideration: CR S4786-4788; text as modified: CR S4786) |
May 18, 2006 | S.AMDT. 3998: Amendment SA 3998 as modified agreed to in Senate by Voice Vote. (text as modified: CR S4788) |
May 18, 2006 | S.AMDT. 4009: Amendment SA 4009 proposed by Senator Chambliss. (consideration: CR S4788-4789; text: CR S4788-4789) |
May 18, 2006 | S.AMDT. 4064: Considered by Senate. (consideration: CR S4727, S4735-4739, S4752-4559, S4761-4770) |
May 18, 2006 | S.AMDT. 4066: Amendment SA 4066 proposed by Senator Kennedy. (consideration: CR S4730-4733; text: CR S4730) |
May 18, 2006 | S.AMDT. 3985: Amendment SA 3985 proposed by Senator Ensign. (consideration: CR S4739-4747; text: CR S4739) |
May 18, 2006 | S.AMDT. 4029: Amendment SA 4029 proposed by Senator Akaka. (consideration: CR S4747-4750: text: CR S4747) |
May 18, 2006 | S.AMDT. 3964: Amendment SA 3964 proposed by Senator Vitter. (consideration: CR S4750-4752: text: CR S4750) |
May 18, 2006 | S.AMDT. 4073: Amendment SA 4073 proposed by Senator Salazar. (consideration: CR S4757-4762, S4770; text: CR S4757) |
May 18, 2006 | S.AMDT. 4072: Amendment SA 4072 proposed by Senator Clinton. (consideration: CR S4770-4772, S4774-4775; text: CR S4770-4771) |
May 18, 2006 | S.AMDT. 4038: Amendment SA 4038 proposed by Senator Cornyn. (consideration: CR S4772-4774, S4775-4776; text: CR S4772-4773) |
May 18, 2006 | S.AMDT. 3969: Amendment SA 3969 proposed by Senator Cornyn for Senator Kyl. (consideration: CR S4776-4786; text: CR S4776) |
May 18, 2006 | S.AMDT. 3998: Amendment SA 3998 proposed by Senator Nelson FL. (consideration: CR S4788) |
May 17, 2006 6:30 PM EDT |
S.AMDT. 3965: Amendment SA 3965 as modified agreed to in Senate by Yea-Nay Vote. 50 - 48. Record Vote Number: 128. (text as modified: CR S4680) |
May 17, 2006 3:20 PM EDT |
S.AMDT. 3963: Amendment SA 3963 not agreed to in Senate by Yea-Nay Vote. 33 - 66. Record Vote Number: 127. |
May 17, 2006 2:56 PM EDT |
S.AMDT. 3979: Amendment SA 3979 agreed to in Senate by Yea-Nay Vote. 83 - 16. Record Vote Number: 126. |
May 17, 2006 10:28 AM EDT |
S.AMDT. 4027: Amendment SA 4027 agreed to in Senate by Yea-Nay Vote. 99 - 0. Record Vote Number: 125. |
May 17, 2006 | S.AMDT. 3971: Amendment SA 3971 as modified agreed to in Senate by Voice Vote. (text as modified: CR S4675) |
May 17, 2006 | S.AMDT. 4018: Amendment SA 4018 agreed to in Senate by Voice Vote. |
May 17, 2006 | S.AMDT. 4000: Amendment SA 4000 agreed to in Senate by Voice Vote. |
May 17, 2006 | S.AMDT. 4064: Amendment SA 4064 proposed by Senator Inhofe. (consideration: CR S4685-4686; text: CR S4685-4686) |
May 17, 2006 | S.AMDT. 4027: Considered by Senate. (consideration: CR S4648-4651) |
May 17, 2006 | S.AMDT. 3979: Amendment SA 3979 proposed by Senator Sessions. (consideration: CR S4651-4665, S4675; text: CR S4651-4652) |
May 17, 2006 | S.AMDT. 3963: Amendment SA 3963 proposed by Senator Vitter. (consideration: CR S4665-4674, S4676; text: CR S4665) |
May 17, 2006 | S.AMDT. 3971: Amendment SA 3971 proposed by Senator Obama. (consideration: CR S4674-4675) |
May 17, 2006 | S.AMDT. 4018: Amendment SA 4018 proposed by Senator Leahy for Senator Stevens. (consideration: CR S4675-4676, S4676-4677; text: CR S4676) |
May 17, 2006 | S.AMDT. 4000: Amendment SA 4000 proposed by Senator Santorum. (consideration: CR S4677-4679; text: CR S4677-4678) |
May 17, 2006 | S.AMDT. 3965: Amendment SA 3965 proposed by Senator Cornyn. (consideration: CR S4680-4683, S4684-4685, S4686-4687) |
May 16, 2006 5:48 PM EDT |
S.AMDT. 3981: Motion to table amendment SA 3981 rejected in Senate by Yea-Nay Vote. 18 - 79. Record Vote Number: 124. |
May 16, 2006 4:37 PM EDT |
S.AMDT. 4017: Motion to table amendment SA 4017 agreed to in Senate by Yea-Nay Vote. 69 - 28. Record Vote Number: 123. |
May 16, 2006 1:02 PM EDT |
S.AMDT. 3994: Amendment SA 3994 agreed to in Senate by Yea-Nay Vote. 79 - 16. Record Vote Number: 122. |
May 16, 2006 12:36 PM EDT |
S.AMDT. 3961: Amendment SA 3961 not agreed to in Senate by Yea-Nay Vote. 40 - 55. Record Vote Number: 121. |
May 16, 2006 | S.AMDT. 3981: Amendment SA 3981 agreed to in Senate by Voice Vote. |
May 16, 2006 | S.AMDT. 3999: Amendment SA 3999 agreed to in Senate by Voice Vote. (text: CR S4603-4604) |
May 16, 2006 | S.AMDT. 4027: Amendment SA 4027 proposed by Senator Kyl. (consideration: CR S4605-4610; text: CR S4605-4606) |
May 16, 2006 | S.AMDT. 3961: Considered by Senate. (consideration: CR S4575-4577) |
May 16, 2006 | S.AMDT. 3994: Amendment SA 3994 proposed by Senator Salazar. (consideration: CR S4577-4585; text: CR S4577) |
May 16, 2006 | S.AMDT. 4017: Amendment SA 4017 proposed by Senator Dorgan. (consideration: CR S4585-4600; text: CR S4585) |
May 16, 2006 | S.AMDT. 3999: Amendment SA 3999 proposed by Senator Kerry. (consideration: CR S4603-4605) |
May 16, 2006 | S.AMDT. 3981: Amendment SA 3981 proposed by Senator Bingaman. (consideration: CR S4600-4603; text: CR S4600) |
May 15, 2006 | Measure laid before Senate by unanimous consent. (consideration: CR S4530-4549) |
May 15, 2006 | S.AMDT. 3961: Amendment SA 3961 proposed by Senator Cornyn for Senator Isakson. (consideration: CR S4537; text: CR S4537) |
April 24, 2006 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 414. |
April 7, 2006 | Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
April 7, 2006 | Introduced in Senate |
Cosponsors
- Sam Brownback, R-KS
- Lindsey Graham, R-SC
- Chuck Hagel, R-NE
- Ted Kennedy, D-MA
- Mel Martinez, R-FL
- John S. McCain III, R-AZ