Bills in the 113th Congress
Sponsor
Lou Barletta
R-PA 11th- 106 Cosponsors
Dec 19, 2014: Became Law
Armed forces and national security
Actions
December 19, 2014 | Became Public Law No: 113-291. |
December 19, 2014 | Presented to President. |
December 19, 2014 | Signed by President. |
December 18, 2014 | Presented to President. |
December 12, 2014 6:25 PM EST |
Pursuant to the provisions of H. Con. Res. 123, enrollment corrections on H.R. 3979 have been made. |
December 12, 2014 6:25 PM EST |
Pursuant to the provisions of H. Con. Res. 121, enrollment corrections on H.R. 3979 have been made. |
December 12, 2014 5:19 PM EST |
Senate agreed to House amendment to Senate Amendment to H.R. 3979, under the order of 12/11/14, having achieved 60 votes in the affirmative, by Yea-Nay Vote. 89 - 11. Record Vote Number: 325. (consideration: CR S6738-6739) |
December 12, 2014 4:46 PM EST |
Ruling of the Chair sustained by Yea-Nay Vote. 55 - 45. Record Vote Number: 324. (consideration: CR S6738) |
December 12, 2014 4:27 PM EST |
Motion by Senator Coburn to refer to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with changes to strike title XXX, under the order of 12/11/14, not having achieved 60 votes in the affirmative, rejected in Senate by Yea-Nay Vote. 18 - 82. Record Vote Number: 323. (consideration: CR S6738) |
December 12, 2014 10:19 AM EST |
S.AMDT. 3985: Considered by Senate. (consideration: CR S6738) |
December 12, 2014 | Message on Senate action sent to the House. |
December 12, 2014 | Motion by Senator Coburn to recommit to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with changes to strike title XXX, under the order of 12/11/14, not having achieved 60 votes in the affirmative, rejected in Senate by Yea-Nay Vote. 18 - 82. Record Vote Number: 323 . |
December 12, 2014 | Motion by Senator Coburn to recommit to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with changes to strike title XXX, under the order of 12/11/14, not having achieved 60 votes in the affirmative, rejected in Senate by Yea-Nay Vote. 18 - 82. Record Vote Number: 323 . (consideration: CR S6738 ) |
December 12, 2014 | S.AMDT. 3984: Proposed amendment SA 3984 withdrawn in Senate. (consideration: CR S6738) |
December 12, 2014 | S.AMDT. 3985: SA 3985 fell when SA 3984 withdrawn. (consideration: CR S6738) |
December 12, 2014 | Motion by Senator Reid to concur in the House amendment to the Senate amendment with an amendment (SA3984) withdrawn in Senate. |
December 12, 2014 | S.AMDT. 3984: Considered by Senate. (consideration: CR S6701, S6738) |
December 12, 2014 | Senator Coburn appealed the ruling of the chair. (consideration: CR S6738) |
December 12, 2014 | Coburn motion to suspend Rule XXII to permit the consideration of amendment SA 4098 ruled out of order by chair. (consideration: CR S6738) |
December 12, 2014 | Coburn motion to suspend Rule XXII to permit the consideration of amendment SA 4098 made in Senate. (consideration: CR S6738) |
December 12, 2014 | Motion by Senator Coburn to refer to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with changes to strike title XXX made in Senate. (consideration: CR S6726) |
December 11, 2014 11:00 AM EST |
Cloture on the motion to concur in the House amendment to the Senate amendment invoked in Senate by Yea-Nay Vote. 85 - 14. Record Vote Number: 322. (consideration: CR S6589-6590; text: CR S6589) |
December 11, 2014 | Motion by Senator Reid to refer to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with amendment SA 3986 fell when cloture invoked on the motion to concur in the House amendment to the Senate amendment in Senate. (consideration: CR S6590) |
December 11, 2014 | S.AMDT. 3984: Considered by Senate. (consideration: CR S6585) |
December 11, 2014 | S.AMDT. 3985: Considered by Senate. (consideration: CR S6585) |
December 11, 2014 | S.AMDT. 3986: SA 3986 fell when cloture invoked on the motion to concur in the House amendment to the Senate amendment. (consideration: CR S6589-6590) |
December 11, 2014 | S.AMDT. 3987: SA 3987 fell when SA 3986 fell. (consideration: CR S6589-6590) |
December 11, 2014 | S.AMDT. 3988: SA 3988 fell when SA 3987 fell. (consideration: CR S6589-6590) |
December 11, 2014 | S.AMDT. 3986: Considered by Senate. (consideration: CR S6585, S6589-6590) |
December 11, 2014 | S.AMDT. 3987: Considered by Senate. (consideration: CR S6585, S6589-6590) |
December 11, 2014 | S.AMDT. 3988: Considered by Senate. (consideration: CR S6585, S6589-6590) |
December 10, 2014 | S.AMDT. 3984: Considered by Senate. (consideration: CR S6470) |
December 10, 2014 | S.AMDT. 3985: Considered by Senate. (consideration: CR S6470) |
December 10, 2014 | S.AMDT. 3986: Considered by Senate. (consideration: CR S6470) |
December 10, 2014 | S.AMDT. 3987: Considered by Senate. (consideration: CR S6470) |
December 10, 2014 | S.AMDT. 3988: Considered by Senate. (consideration: CR S6470) |
December 9, 2014 | Cloture motion on the motion to concur int he House amendment to the Senate amendment presented in Senate. |
December 9, 2014 | Cloture motion on the motion to concur int he House amendment to the Senate amendment presented in Senate. (consideration: CR S6437-6438 ; text: CR S6437-6438 ) |
December 9, 2014 | Motion by Senator Reid to refer to Senate Committee on Armed Services the House message to accompany the bill with instructions to report back forthwith with amendment SA 3986 made in Senate. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | S.AMDT. 3984: Amendment SA 3984 proposed by Senator Reid. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | S.AMDT. 3985: Amendment SA 3985 proposed by Senator Reid to Amendment SA 3984. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | S.AMDT. 3986: Amendment SA 3986 (the instructions to the motion) proposed by Senator Reid. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | S.AMDT. 3987: Amendment SA 3987 proposed by Senator Reid to Amendment SA 3986. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | S.AMDT. 3988: Amendment SA 3988 proposed by Senator Reid to Amendment SA 3987. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | Motion by Senator Reid to concur in the House amendment to the Senate amendment with an amendment (SA 3984) made in Senate. (consideration: CR S6438; text: CR S6438) |
December 9, 2014 | Cloture motion on the motion to concur in the House amendment to the Senate amendment presented in Senate. (consideration: CR S6437-6438; text: CR S6437-6438) |
December 9, 2014 | Motion by Senator Reid to concur in the House amendment to the Senate amendment made in Senate. (consideration: CR S6437; text: CR S6437) |
December 9, 2014 | Measure laid before Senate by unanimous consent. (consideration: CR S6437-6438) |
December 8, 2014 2:07 PM EST |
ENGROSSMENT CORRECTION - Mr. Hastings (WA) asked unanimous consent that in the engrossment of the House amendment to the Senate amendment to H.R. 3979 pursuant to H.Res. 770, the Clerk be directed to make a correction as follows: In sec. 3050 of the House amendment, strike "2013" and insert "2014". Agreed to without objection. |
December 8, 2014 | Message on House action received in Senate and at desk: House amendment to Senate amendment. |
December 4, 2014 2:38 PM EST |
On motion that the House agree with an amendment to the Senate amendment Agreed to by the Yeas and Nays: 300 - 119 (Roll no. 551). (text as House agreed to Senate amendment with an amendment: CR H8388-8621) |
December 4, 2014 2:38 PM EST |
Motion to reconsider laid on the table Agreed to without objection. |
December 4, 2014 12:22 PM EST |
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 3979, the Chair put the question on adoption of the motion to concur in the Senate amendment to H.R. 3979 with an amendment and by voice vote, announced that the ayes had prevailed. Mr. McKeon demanded the yeas and nays and pursuant to a previous special order, further proceedings on the question of adoption of the motion were postponed until later in the legislative day. |
December 4, 2014 12:22 PM EST |
The previous question was ordered pursuant to the rule. (consideration: CR H8632) |
December 4, 2014 11:14 AM EST |
Pursuant to H.Res. 770, the House proceeded with one hour of debate on motion to concur in the Senate amendment to H.R. 3979 with an amendment consisting of the text of Rules Committee Print 113-58 modified by the amendments printed in part A of House Report 113-646 and the amendment specified in section 5 of House Resolution 770. |
December 4, 2014 11:13 AM EST |
Mr. McKeon moved that the House concur with an amendment in the Senate amendment. (consideration: CR H8385-8632, H8651-8652; text of Senate amendment: CR H8385-8387) Show Debate Speakers |
December 4, 2014 11:13 AM EST |
ORDER OF PROCEDURE - Mr. McKeon asked unanimous consent that the question of adopting a motion to concur in the Senate amendment to H.R. 3979 with an amendment may be subject to postponement as though under clause 8 of rule 20. Agreed to without objection. |
April 8, 2014 | Message on Senate action sent to the House. |
April 7, 2014 6:19 PM EDT |
Passed Senate with an amendment by Yea-Nay Vote. 59 - 38. Record Vote Number: 101. (text: CR S2176-2178) |
April 7, 2014 | Considered by Senate. (consideration: CR S2175-2178) |
April 3, 2014 3:21 PM EDT |
Cloture on the measure invoked in Senate by Yea-Nay Vote. 61 - 35. Record Vote Number: 100. (consideration: CR S2150; text: CR S2150) |
April 3, 2014 2:59 PM EDT |
S.AMDT. 2874: Motion to waive all applicable budgetary discipline with respect to amendment SA 2874 agreed to in Senate by Yea-Nay Vote. 60 - 36. Record Vote Number: 99. (consideration: CR S2149-2150) |
April 3, 2014 | S.AMDT. 2874: Amendment SA 2874 agreed to in Senate by Voice Vote. |
April 3, 2014 | S.AMDT. 2875: Proposed amendment SA 2875 withdrawn in Senate. (consideration: CR S2149) |
April 3, 2014 | S.AMDT. 2877: Proposed amendment SA 2877 withdrawn in Senate. (consideration: CR S2149) |
April 3, 2014 | S.AMDT. 2878: Proposed amendment SA 2878 withdrawn in Senate. (consideration: CR S2149) |
April 3, 2014 | S.AMDT. 2875: Considered by Senate. (consideration: CR S2138, S2146, S2149) |
April 3, 2014 | S.AMDT. 2877: Considered by Senate. (consideration: CR S2138, S2146, S2149) |
April 3, 2014 | S.AMDT. 2878: Considered by Senate. (consideration: CR S2138, S2146, S2149) |
April 3, 2014 | S.AMDT. 2874: Point of order that the amendment violates Section 311(b) of S.Con.Res. 70, 110th Congress, raised in Senate with respect to amendment SA 2874. |
April 3, 2014 | S.AMDT. 2874: Considered by Senate. (consideration: CR S2138, S2146, S2149-2150) |
April 2, 2014 5:20 PM EDT |
Motion to table the motion to appeal the ruling of the chair agreed to in Senate by Yea-Nay Vote. 67 - 29. Record Vote Number: 98. |
April 2, 2014 4:57 PM EDT |
S.AMDT. 2878: Motion to table amendment SA 2878 rejected in Senate by Yea-Nay Vote. 46 - 50. Record Vote Number: 97. |
April 2, 2014 10:26 AM EDT |
S.AMDT. 2874: Cloture on amendment SA 2874 invoked in Senate by Yea-Nay Vote. 61 - 38. Record Vote Number: 96. (consideration: CR S2047; text: CR S2047) |
April 2, 2014 | S.AMDT. 2875: Considered by Senate. (consideration: CR S2045) |
April 2, 2014 | S.AMDT. 2876: SA 2876 fell when inconsistent with Senate's precedents. (consideration: CR S2047) |
April 2, 2014 | S.AMDT. 2877: Considered by Senate. (consideration: CR S2045, S2047, S2054) |
April 2, 2014 | S.AMDT. 2879: SA 2879 fell when cloture invoked on SA 2874. (consideration: CR S2047) |
April 2, 2014 | S.AMDT. 2880: SA 2880 fell when SA 2879 fell. (consideration: CR S2047) |
April 2, 2014 | S.AMDT. 2881: SA 2881 fell when SA 2880 fell. (consideration: CR S2047) |
April 2, 2014 | Senator Vitter moved to appeal the ruling of the chair that Amdt. No. 2931 is not in order to be proposed. (consideration: CR S2081) |
April 2, 2014 | S.AMDT. 2874: Considered by Senate. (consideration: CR S2045, S2047) |
April 2, 2014 | S.AMDT. 2876: Considered by Senate. (consideration: CR S2045, S2047) |
April 2, 2014 | S.AMDT. 2878: Considered by Senate. (consideration: CR S2045, S2047, S2054, S2081) |
April 2, 2014 | S.AMDT. 2879: Considered by Senate. (consideration: CR S2045, S2047) |
April 2, 2014 | S.AMDT. 2880: Considered by Senate. (consideration: CR S2045, S2047) |
April 2, 2014 | S.AMDT. 2881: Considered by Senate. (consideration: CR S2045, S2047) |
April 2, 2014 | Motion by Senator Reid to commit to Senate Committee on Finance with instructions to report back forthwith with the following amendment (SA 2879) fell when cloture was invoked on SA 2874 in Senate. (consideration: CR S2047) |
April 1, 2014 | S.AMDT. 2874: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2875: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2876: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2877: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2878: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2879: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2880: Considered by Senate. (consideration: CR S1897) |
April 1, 2014 | S.AMDT. 2881: Considered by Senate. (consideration: CR S1897) |
March 31, 2014 | Cloture motion on the measure presented in Senate. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT.2875 Amendment SA 2875 proposed by Senator Reid to Amendment SA 2874. (considertion: CR S1859-1860 ; text: CR S1860 ) Of a perfecting nature. |
March 31, 2014 | S.AMDT. 2874: Cloture motion on amendment SA 2874 presented in Senate. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2875: Amendment SA 2875 proposed by Senator Reid to Amendment SA 2874. (considertion: CR S1859-1860 ; text: CR S1860 ) |
March 31, 2014 | S.AMDT. 2875: Amendment SA 2875 proposed by Senator Reid to Amendment SA 2874. (considertion: CR S1859-1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2876: Amendment SA 2876 proposed by Senator Reid to Amendment SA 2875. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2877: Amendment SA 2877 proposed by Senator Reid to language proposed to be stricken by amendment no. SA 2874. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2878: Amendment SA 2878 proposed by Senator Reid to Amendment SA 2877. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2879: Amendment SA 2879 proposed by Senator Reid. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2880: Amendment SA 2880 proposed by Senator Reid to Amendment SA 2879 (instructions of the motion to commit). (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2881: Amendment SA 2881 proposed by Senator Reid to Amendment SA 2880. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | Motion by Senator Reid to commit to Senate Committee on Finance with instructions to report back forthwith with the following amendment (SA 2879) made in Senate. (consideration: CR S1860; text: CR S1860) |
March 31, 2014 | S.AMDT. 2874: Amendment SA 2874 proposed by Senator Reid for Senator Reed. (consideration: CR S1859) |
March 31, 2014 | Measure laid before Senate by motion. (consideration: CR S1859-1860) |
March 31, 2014 | Motion to proceed to consideration of measure agreed to in Senate by Voice Vote. |
March 27, 2014 2:34 PM EDT |
Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 65 - 34. Record Vote Number: 90. (consideration: CR S1799-1800; text: CR S1799) |
March 27, 2014 | Motion to proceed to consideration of measure made in Senate. (consideration: CR S1781-1784, S1793, S1799-1800, S1800, S1803-1809) |
March 26, 2014 | Cloture motion on the motion to proceed to the measure presented in Senate. (consideration: CR S1770-1771; text: CR S1770-1771) |
March 26, 2014 | Motion to proceed to consideration of measure made in Senate. (consideration: CR S1741-1744; S1761-1770, S1770-1771) |
March 25, 2014 | Motion to proceed to consideration of measure made in Senate. (consideration: CR S1720) |
March 24, 2014 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 333. |
March 13, 2014 | Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
March 12, 2014 | Received in the Senate. |
March 11, 2014 7:02 PM EDT |
On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 410 - 0 (Roll no. 116). (text: CR H2278) |
March 11, 2014 6:55 PM EDT |
Considered as unfinished business. (consideration: CR H2285-2286) Show Debate Speakers |
March 11, 2014 5:31 PM EDT |
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. |
March 11, 2014 5:11 PM EDT |
DEBATE - The House proceeded with forty minutes of debate on H.R. 3979. Show Debate Speakers |
March 11, 2014 5:11 PM EDT |
Considered under suspension of the rules. (consideration: CR H2278-2280) |
March 11, 2014 5:11 PM EDT |
Mr. Brady (TX) moved to suspend the rules and pass the bill, as amended. (consideration: CR H2278) |
February 25, 2014 5:44 PM EST |
Reported (Amended) by the Committee on Ways and Means. H. Rept. 113-360 . |
February 25, 2014 | Placed on the Union Calendar, Calendar No. 268. |
February 25, 2014 | Reported (Amended) by the Committee on Ways and Means. H. Rept. 113-360. |
February 4, 2014 | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 37 - 0. |
February 4, 2014 | Committee Consideration and Mark-up Session Held. |
January 31, 2014 | Referred to the House Committee on Ways and Means. |
January 31, 2014 | Introduced in House |
Cosponsors
- Spencer Bachus III, R-AL 6th
- Andy Barr, R-KY 6th
- Chris Collins, R-NY 27th
- Tom Cotton, R-AR 4th
- Rodney L. Davis, R-IL 13th
- Steve Fincher, R-TN 8th
- Mike Fitzpatrick, R-PA 8th
- Cory Gardner, R-CO 4th
- Jim Gerlach, R-PA 6th
- Tim Griffin, R-AR 2nd
- Mike Grimm, R-NY 11th
- Richard L Hanna, R-NY 22nd
- Bill Huizenga, R-MI 2nd
- Lynn Jenkins, R-KS 2nd
- Sam Johnson, R-TX 3rd
- Walter B. Jones Jr., R-NC 3rd
- David P. Joyce, R-OH 14th
- Mike Kelly, R-PA 3rd
- Leonard Lance, R-NJ 7th
- Frank A. LoBiondo, R-NJ 2nd
- Tom Marino, R-PA 10th
- David B. McKinley, R-WV 1st
- Mark Meadows, R-NC 11th
- Patrick L. Meehan, R-PA 7th
- Candice Miller, R-MI 10th
- Scott Perry, R-PA 4th
- Joe Pitts, R-PA 16th
- Tom Reed, R-NY 23rd
- Dave Reichert, R-WA 8th
- Jim Renacci, R-OH 16th
- Jon Runyan, R-NJ 3rd
- Bill Shuster, R-PA 9th
- Mike Simpson, R-ID 2nd
- Glenn "G.T." Thompson, R-PA 5th
- Patrick Tiberi, R-OH 12th
- Todd Young, R-IN 9th
- Suzanne Bonamici, D-OR 1st
- John Carter, R-TX 31st
- Gerry Connolly, D-VA 11th
- Kevin Cramer, R-ND
- Rodney Frelinghuysen, R-NJ 11th
- Sam Graves, R-MO 6th
- Morgan Griffith, R-VA 9th
- Andy Harris M.D., R-MD 1st
- Peter "Pete" King, R-NY 2nd
- James Lankford, R-OK 5th
- Bob Latta, R-OH 5th
- Cynthia Lummis, R-WY
- Thomas Massie, R-KY 4th
- Mike Michaud, D-ME 2nd
- Alan Nunnelee, R-MS 1st
- Erik Paulsen, R-MN 3rd
- Robert Pittenger, R-NC 9th
- Nick Rahall II, D-WV 3rd
- Martha Roby, R-AL 2nd
- Todd Rokita, R-IN 4th
- Keith J. Rothfus, R-PA 12th
- John M. Shimkus, R-IL 15th
- Steve Stivers, R-OH 15th
- Mike Turner, R-OH 10th
- Greg Walden, R-OR 2nd
- Brad R. Wenstrup, R-OH 2nd
- Lynn A. Westmoreland, R-GA 3rd
- Ed Whitfield, R-KY 1st
- Roger Williams, R-TX 25th
- Rob Wittman, R-VA 1st
- Joe Courtney, D-CT 2nd
- Charlie Dent, R-PA 15th
- Tim Huelskamp, R-KS 1st
- Steve Israel, D-NY 3rd
- Tom Latham, R-IA 3rd
- Peter Roskam, R-IL 6th
- Pete Sessions, R-TX 32nd
- Chris Van Hollen, D-MD 8th
- Dan Webster, R-FL 10th
- Steve Womack, R-AR 3rd
- Jim Bridenstine, R-OK 1st
- Susan W. Brooks, R-IN 5th
- Shelley Moore Capito, R-WV 2nd
- Rick Crawford, R-AR 1st
- Steve Daines, R-MT
- Peter A. DeFazio, D-OR 4th
- Elizabeth Esty, D-CT 5th
- Chris Gibson, R-NY 19th
- Gregg Harper, R-MS 3rd
- Robert Hurt, R-VA 5th
- Derek Kilmer, D-WA 6th
- Michael McCaul, R-TX 10th
- Tim Murphy, R-PA 18th
- Jackie Walorski, R-IN 2nd
- Joe Wilson, R-SC 2nd
- Kevin W. Yoder, R-KS 3rd
- Dan Benishek M.D., R-MI 1st
- John Carney Jr., D-DE
- Randy Forbes, R-VA 4th
- Tim Walberg, R-MI 7th
- Ron Barber, D-AZ 2nd
- Kerry L. Bentivolio, R-MI 11th
- Joe Garcia, D-FL 26th
- Bob Gibbs, R-OH 7th
- Bob Goodlatte, R-VA 6th
- Paul Gosar, R-AZ 4th
- Ted Poe, R-TX 2nd
- Tim Bishop, D-NY 1st
- Andre D. Carson, D-IN 7th
- Doc Hastings, R-WA 4th