Historians Survey Results

Ronald Reagan
2017 | 2009 | 2000 | |
Total Scores | 691 | 671 | 634 |
Overall Rank | 9 | 10 | 11 |
Categories | 2017 Final Scores | Overall Rankings | ||
2017 | 2009 | 2000 | ||
Public Persuasion | 90.9 | 5 | 3 | 4 |
Crisis Leadership | 74.1 | 8 | 12 | 15 |
Economic Management | 60.9 | 16 | 17 | 21 |
Moral Authority | 68.8 | 13 | 8 | 11 |
International Relations | 76.8 | 9 | 8 | 14 |
Administrative Skills | 47.4 | 33 | 30 | 32 |
Relations with Congress | 68.9 | 8 | 8 | 8 |
Vision / Setting an Agenda | 84.9 | 6 | 7 | 8 |
Pursued Equal Justice For All | 44.6 | 23 | 16 | 25 |
Performance Within Context of Times | 74.1 | 8 | 7 | 12 |
Survey Links
Individual Leadership Characteristics


Resource Links
- Video on C-SPAN's Historians Survey on Presidential Leadership
- Watch the Washington Journal segment on the survey
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all three C-SPAN surveys