Historians Survey Results

James Buchanan
| 2017 | 2009 | 2000 | |
| Total Scores | 245 | 227 | 259 |
| Overall Rank | 43 | 42 | 41 |
| Categories | 2017 Final Scores | Overall Rankings | ||
| 2017 | 2009 | 2000 | ||
| Public Persuasion | 23.9 | 43 | 42 | 40 |
| Crisis Leadership | 17.4 | 43 | 42 | 41 |
| Economic Management | 30.1 | 42 | 42 | 40 |
| Moral Authority | 20.5 | 43 | 42 | 38 |
| International Relations | 32.1 | 43 | 40 | 40 |
| Administrative Skills | 34.0 | 41 | 38 | 37 |
| Relations with Congress | 28.4 | 42 | 41 | 40 |
| Vision / Setting an Agenda | 19.7 | 43 | 42 | 41 |
| Pursued Equal Justice For All | 18.4 | 43 | 42 | 41 |
| Performance Within Context of Times | 20.4 | 43 | 42 | 41 |
Survey Links
Individual Leadership Characteristics


Resource Links
- Video on C-SPAN's Historians Survey on Presidential Leadership
- Watch the Washington Journal segment on the survey
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all three C-SPAN surveys
