Historians Survey Results

Benjamin Harrison
2017 | 2009 | 2000 | |
Total Scores | 462 | 442 | 426 |
Overall Rank | 30 | 30 | 31 |
Categories | 2017 Final Scores | Overall Rankings | ||
2017 | 2009 | 2000 | ||
Public Persuasion | 43.8 | 32 | 29 | 35 |
Crisis Leadership | 42.5 | 33 | 30 | 33 |
Economic Management | 43.3 | 32 | 28 | 28 |
Moral Authority | 47.7 | 30 | 29 | 30 |
International Relations | 51.0 | 27 | 28 | 29 |
Administrative Skills | 49.3 | 30 | 31 | 30 |
Relations with Congress | 50.5 | 26 | 26 | 24 |
Vision / Setting an Agenda | 43.5 | 31 | 26 | 30 |
Pursued Equal Justice For All | 43.8 | 24 | 23 | 29 |
Performance Within Context of Times | 46.2 | 31 | 29 | 29 |
Survey Links
Individual Leadership Characteristics


Resource Links
- Video on C-SPAN's Historians Survey on Presidential Leadership
- Watch the Washington Journal segment on the survey
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all three C-SPAN surveys