Historians Survey Results

Franklin D. Roosevelt
2017 | 2009 | 2000 | |
Total Scores | 855 | 837 | 876 |
Overall Rank | 3 | 3 | 2 |
Categories | 2017 Final Scores | Overall Rankings | ||
2017 | 2009 | 2000 | ||
Public Persuasion | 96.8 | 1 | 1 | 1 |
Crisis Leadership | 94.1 | 3 | 2 | 2 |
Economic Management | 75.7 | 5 | 5 | 1 |
Moral Authority | 85.7 | 3 | 3 | 4 |
International Relations | 89.7 | 1 | 2 | 1 |
Administrative Skills | 79.1 | 3 | 3 | 3 |
Relations with Congress | 80.1 | 3 | 1 | 2 |
Vision / Setting an Agenda | 92.7 | 3 | 2 | 2 |
Pursued Equal Justice For All | 68.8 | 8 | 7 | 6 |
Performance Within Context of Times | 92.3 | 3 | 3 | 3 |
Survey Links
Individual Leadership Characteristics


Resource Links
- Video on C-SPAN's Historians Survey on Presidential Leadership
- Watch the Washington Journal segment on the survey
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all three C-SPAN surveys