Historians Survey Results

George W. Bush
2021 | 2017 | 2009 | 2000 | |
Total Score | 495 | 456 | 362 | NA |
Overall Rank | 29 | 33 | 36 | NA |
Category | 2021 Final Score | Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | ||
Public Persuasion | 51.1 | 23 | 25 | 36 | NA |
Crisis Leadership | 54.6 | 22 | 25 | 25 | NA |
Economic Management | 42.2 | 35 | 36 | 40 | NA |
Moral Authority | 51.4 | 26 | 34 | 35 | NA |
International Relations | 42.2 | 38 | 41 | 41 | NA |
Administrative Skills | 49.4 | 33 | 34 | 37 | NA |
Relations with Congress | 54.1 | 21 | 25 | 36 | NA |
Vision / Setting an Agenda | 50.5 | 25 | 26 | 25 | NA |
Pursued Equal Justice For All | 50.7 | 18 | 19 | 25 | NA |
Performance Within Context of Times | 48.3 | 29 | 35 | 36 | NA |
Survey Links
Individual Leadership Characteristics

Resource Links
- Watch the Washington Journal segment announcing the 2021 survey results
- Watch the four survey advisers discuss the 2021 survey on the Washington Journal
- Listen to The Weekly podcast discussing the 2021 survey
- View full results from C-SPAN's 2021 Survey of Presidential Leadership
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all four C-SPAN surveys