Historians Survey Results

Andrew Johnson
2021 | 2017 | 2009 | 2000 | |
Total Score | 230 | 275 | 258 | 280 |
Overall Rank | 43 | 42 | 41 | 40 |
Category | 2021 Final Score | Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | ||
Public Persuasion | 21.7 | 44 | 42 | 41 | 41 |
Crisis Leadership | 19.8 | 43 | 42 | 40 | 37 |
Economic Management | 30.8 | 42 | 37 | 37 | 35 |
Moral Authority | 20.3 | 42 | 41 | 40 | 37 |
International Relations | 33.9 | 42 | 39 | 36 | 37 |
Administrative Skills | 25.9 | 43 | 43 | 41 | 40 |
Relations with Congress | 15.2 | 44 | 43 | 42 | 41 |
Vision / Setting an Agenda | 21.7 | 43 | 42 | 41 | 39 |
Pursued Equal Justice For All | 19.8 | 43 | 40 | 40 | 39 |
Performance Within Context of Times | 21.1 | 43 | 42 | 41 | 39 |
Survey Links
Individual Leadership Characteristics

Resource Links
- Watch the Washington Journal segment announcing the 2021 survey results
- Watch the four survey advisers discuss the 2021 survey on the Washington Journal
- Listen to The Weekly podcast discussing the 2021 survey
- View full results from C-SPAN's 2021 Survey of Presidential Leadership
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all four C-SPAN surveys