Historians Survey Results

Lyndon B. Johnson
2021 | 2017 | 2009 | 2000 | |
Total Score | 654 | 687 | 641 | 655 |
Overall Rank | 11 | 10 | 11 | 10 |
Category | 2021 Final Score | Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | ||
Public Persuasion | 64.1 | 16 | 15 | 14 | 13 |
Crisis Leadership | 57.5 | 21 | 20 | 18 | 17 |
Economic Management | 58.5 | 18 | 12 | 11 | 12 |
Moral Authority | 54.8 | 24 | 24 | 26 | 28 |
International Relations | 39.7 | 39 | 38 | 35 | 36 |
Administrative Skills | 68.9 | 7 | 6 | 11 | 9 |
Relations with Congress | 80.7 | 2 | 1 | 2 | 1 |
Vision / Setting an Agenda | 78.1 | 8 | 8 | 11 | 11 |
Pursued Equal Justice For All | 86.2 | 2 | 2 | 2 | 2 |
Performance Within Context of Times | 65.0 | 13 | 14 | 14 | 13 |
Survey Links
Individual Leadership Characteristics

Resource Links
- Watch the Washington Journal segment announcing the 2021 survey results
- Watch the four survey advisers discuss the 2021 survey on the Washington Journal
- Listen to The Weekly podcast discussing the 2021 survey
- View full results from C-SPAN's 2021 Survey of Presidential Leadership
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all four C-SPAN surveys