Historians Survey Results

George H. W. Bush
2021 | 2017 | 2009 | 2000 | |
Total Score | 585 | 596 | 542 | 548 |
Overall Rank | 21 | 20 | 18 | 20 |
Category | 2021 Final Score | Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | ||
Public Persuasion | 50.1 | 25 | 23 | 30 | 19 |
Crisis Leadership | 68.9 | 10 | 12 | 11 | 11 |
Economic Management | 49.8 | 23 | 21 | 23 | 23 |
Moral Authority | 63.1 | 15 | 17 | 19 | 19 |
International Relations | 74.7 | 8 | 8 | 9 | 12 |
Administrative Skills | 63.5 | 13 | 16 | 16 | 16 |
Relations with Congress | 55.1 | 17 | 15 | 20 | 20 |
Vision / Setting an Agenda | 48.0 | 28 | 27 | 34 | 28 |
Pursued Equal Justice For All | 52.0 | 15 | 16 | 14 | 17 |
Performance Within Context of Times | 59.7 | 21 | 20 | 19 | 20 |
Survey Links
Individual Leadership Characteristics

Resource Links
- Watch the Washington Journal segment announcing the 2021 survey results
- Watch the four survey advisers discuss the 2021 survey on the Washington Journal
- Listen to The Weekly podcast discussing the 2021 survey
- View full results from C-SPAN's 2021 Survey of Presidential Leadership
- View full results from C-SPAN's 2017 Survey of Presidential Leadership
- View full results from C-SPAN's 2009 Survey of Presidential Leadership
- View full results from C-SPAN's 2000 Survey of Presidential Leadership
- Compare category rankings from all four C-SPAN surveys