NASA Research Mathematician Katherine Johnson

West Virginia native and West Virginia State University alumna Katherine Johnson played a pivotal role in NASA’s missions to put men in space and on the moon. West… read more

West Virginia native and West Virginia State University alumna Katherine Johnson played a pivotal role in NASA’s missions to put men in space and on the moon. West Virginia State University President Anthony Jenkins talked about Johnson’s contributions.

C-SPAN’s Local Content Vehicles (LCVs) made a stop in their “2019 LCV Cities Tour” in Charleston, West Virginia, from October 19-23, 2019, to feature the history and literary life of the community. Working with the Altice cable local affiliate, they visited literary and historic sites where local historians, authors, and civic leaders were interviewed. The history segments air on American History TV (AHTV) on C-SPAN3 and the literary events/non-fiction author segments air on Book TV on C-SPAN2. close

Report Video Issue

People in this video

Hosting Organization

Series

More information about

NASA Research Mathematician Katherine Johnson

1,594 Views
Program ID:
465899-1
Category:
Vignette
Format:
Vignette
Location:
Charleston, West Virginia, United States
First Aired:
Nov 17, 2019 | 7:50am EST | C-SPAN 3
Last Aired:
Mar 27, 2023 | 1:50am EDT | C-SPAN 3

Airing Details

  • Nov 17, 2019 | 7:50am EST | C-SPAN 3
  • Nov 17, 2019 | 3:30pm EST | C-SPAN 3
  • Nov 18, 2019 | 5:30am EST | C-SPAN 3
  • Dec 08, 2019 | 3:37pm EST | C-SPAN 3
  • Dec 09, 2019 | 5:39am EST | C-SPAN 3
  • Dec 14, 2019 | 11:49am EST | C-SPAN 3
  • Feb 24, 2020 | 2:21pm EST | C-SPAN 1
  • Feb 24, 2020 | 7:51pm EST | C-SPAN 1
  • Mar 20, 2020 | 9:24pm EDT | C-SPAN 3
  • Mar 21, 2020 | 3:24am EDT | C-SPAN 3
  • Mar 23, 2020 | 9:23am EDT | C-SPAN 3
  • Mar 23, 2020 | 3:23pm EDT | C-SPAN 3
  • Apr 09, 2020 | 7:51pm EDT | C-SPAN 3
  • May 26, 2020 | 10:25pm EDT | C-SPAN 1
  • May 27, 2020 | 2:24am EDT | C-SPAN 1
  • May 27, 2020 | 6:01am EDT | C-SPAN 1
  • May 30, 2020 | 10:55am EDT | C-SPAN 1
  • Mar 18, 2023 | 10:50am EDT | C-SPAN 2
  • Mar 18, 2023 | 1:51pm EDT | C-SPAN 2
  • Mar 18, 2023 | 10:50pm EDT | C-SPAN 2
  • Mar 19, 2023 | 1:50am EDT | C-SPAN 2
  • Mar 26, 2023 | 10:50am EDT | C-SPAN 3
  • Mar 26, 2023 | 1:51pm EDT | C-SPAN 3
  • Mar 26, 2023 | 10:50pm EDT | C-SPAN 3
  • Mar 27, 2023 | 1:50am EDT | C-SPAN 3
Purchase a Download

NASA Research Mathematician Katherine Johnson

  • MP3 audio - Standard
    Price:
    $0.99

User Created Clips from This Video