Department of Health and Human Services

Graphics and pictures illustrated the tasks and objectives of the Department of Health and Human Services as well as its main officials under the Clinton administration.

Report Video Issue

Hosting Organization

More information about

Department of Health and Human Services

27 Views
Program ID:
40120-1
Category:
Vignette
Format:
Vignette
Location:
Washington, District of Columbia, United States
First Aired:
Apr 08, 1993 | 10:51am EDT | C-SPAN 2
Last Aired:
Aug 09, 1993 | 3:58am EDT | C-SPAN 1

Airing Details

  • Apr 08, 1993 | 10:51am EDT | C-SPAN 2
  • Apr 09, 1993 | 4:33am EDT | C-SPAN 1
  • Apr 10, 1993 | 4:00am EDT | C-SPAN 1
  • Apr 16, 1993 | 5:52pm EDT | C-SPAN 2
  • May 10, 1993 | 5:51pm EDT | C-SPAN 2
  • Jul 05, 1993 | 11:54pm EDT | C-SPAN 1
  • Jul 06, 1993 | 4:53pm EDT | C-SPAN 1
  • Jul 08, 1993 | 6:29pm EDT | C-SPAN 2
  • Jul 11, 1993 | 6:54pm EDT | C-SPAN 1
  • Jul 12, 1993 | 7:53am EDT | C-SPAN 1
  • Jul 13, 1993 | 5:12am EDT | C-SPAN 1
  • Jul 18, 1993 | 1:12pm EDT | C-SPAN 2
  • Jul 19, 1993 | 6:51am EDT | C-SPAN 1
  • Jul 19, 1993 | 4:24pm EDT | C-SPAN 2
  • Jul 20, 1993 | 12:02am EDT | C-SPAN 2
  • Jul 26, 1993 | 6:54am EDT | C-SPAN 1
  • Aug 01, 1993 | 3:39am EDT | C-SPAN 2
  • Aug 09, 1993 | 3:58am EDT | C-SPAN 1
Purchase a Download

Department of Health and Human Services

  • MP3 audio - Standard
    Price:
    $0.99